| 
               | 
            
               | 
            
               | 
            D. | 
               | 
          
| ABVNDANTIA AVG | Abundantia standing right, emptying cornucopiae. | Lugdunum | a | 15, 16, 17, 18, 59, 60, 61, 62. | 
| ABVNDANTIA AVG | Abundantia standing left, emptying cornucopiae. | Siscia | a | 617, 618, 619, 620, 621, 622. | 
| ABVNDANTIA AVG N | Abundantia standing right or left emptying cornucopiae. | Siscia | a | 623 | 
| ADLOCVTIO AVG | Emperor on platform, with Praetorian prefects, addressing six soldiers with ensigns. | Rome | D, As | 289, 292. | 
| ADLOCVTIO AVG | Emperor standing left on platform, with Praetorian prefect, addressing soldiers grouped around. Two standing nearest to platform each hold a horse and are accompanied by a captive. | Ticinum | a | 320, 321, 322. | 
| ADLOCVTIO AVG | Emperor standing left on platform, with praetorian prefect, addressing two soldiers, each holding ensign and shield. | Siscia | Au | 581 | 
| ADLOCVTIO AVG | Emperor standing left on platform, with praetorian prefect, addressing four soldiers with two captives; in background, six ensigns. | Siscia | Au | 580 | 
| ADVENTVS AVG | Emperor riding left, right hand raised, left holding sceptre; at foot, captive. | Rome | Au, a | 133?, 154, 155, 156, 157, 158, 159. | 
| ADVENTVS AVG | Emperor riding left, right hand raised, left holding sceptre; at foot, captive. | Ticinum | a | 322un, 322un1. | 
| ADVENTVS AVG | Emperor riding left, holding sceptre, preceded by Victory, holding wreath and palm. | Rome | q | 261 | 
| ADVENTVS AVG | Emperor riding left, right hand raised, left
              holding sceptre, preceded by Victory, holding wreath and
              palm. | 
            Cyzicus | Au | 890 | 
| ADVENTVS AVG | Emperor riding left, right hand raised, left
              holding sceptre, preceded by Victory, holding wreath and
              palm. | 
            Siscia | Au | 582e, 583. | 
| ADVENTVS AVG | Emperor, followed by soldier, preceded by Victory, riding left, right hand raised, left holding sceptre; in background, two ensigns. | Siscia | Au | 584 | 
| ADVENTVS AVG | Emperor riding left (sometimes right) right hand raised, left holding sceptre, sometimes a captive at foot. | Siscia | a | 624, 625, 626, 627, 628, 629. | 
| ADVENTVS AVG | Emperor riding left (sometimes right) right hand raised, left holding sceptre, two captives under horse. | Siscia | a | 630 | 
| ADVENTVS AVGVSTI | Emperor riding left (sometimes right) right hand raised, left holding sceptre, captive under horse. | Siscia | a | 631 | 
| ADVENTVS AVGSTI | Roma (or Virtus) standing right, holding reverted spear and clasping hands with Probus in toga praetexta, standing left, and holding roll. | Siscia | 
            a | 
            631un | 
          
| ADVENTVS PROBI AVG | Emperor. riding left, right hand raised, left holding sceptre; at foot, captive. | Lugdunum | Au, a | 2, 19, 20, 63, 64. | 
| ADVENTVS PROBI AVG | Emperor wriding left, right hand raised, left holding sceptre; at foot, captive. | Rome | a | 160, 161, 162, 163, 164, 165, 166, 167. | 
| ADVENTVS PROBI AVG | Emperor riding left, right hand raised left holding sceptre; at foot, captive. | Serdica | a | 836, 837 | 
| ADVENTVS PROBI AVG | Emperor riding left, right hand raised left holding sceptre; at foot, captive. | Cyzicus | a | 903, 904 | 
| ADVENTVS PROBI AVG | Emperor riding left (sometimes right) right hand raised, left holding sceptre, captive under horse. | Siscia | a | 632, 633, 634, unlisted. | 
| ADVENTVS PROBI AVG | Emperor riding left (sometimes right) right hand raised, left holding sceptre, two captives under horse. | Siscia | a | 635, 636 | 
| AEQVITAS AVG | Aequitas standing left, holding scales and cornucopiae. | Rome | a | 150, 637. | 
| AETERNITAS AVG | Sol standing, looking left, right hand raised, left holding globe. | Lugdunum | Au | 3 | 
| AETERNITAS AVG | Sol standing, looking left, right hand
              raised, left holding globe. | 
            Rome | Au | 134, 135. | 
| AETERNITAS AVG | Sol standing, looking left, right hand raised, left holding globe. | Rome | a | 168 | 
| AETERNITAS AVG | She wolf standing right or left, feeding Romulus and Remus. | Siscia | a | 638, 639, 640. | 
| AETERNITATI AVG | Sol standing left, right hand raised. left holding globe. | Lugdunum | a | 21, 22 | 
| ARCVLI PACIF AERCVLI PACIF ERCVLI PACIF HERCVLI PACIF  | 
            Hercules standing left, holding olive-branch, club and lion’s skin. | Ticinum | a | 373, 374, 375, 376, 377, unlisted, 378. | 
| ERCVLI PACIFER ERCVLI PACIFERO HERCVLI PACIFER HERCVLI PACIFERO  | 
            Hercules standing left, holding olive-branch, club and lion’s skin. | Ticinum | a | 379, 380, 381, 382, 383. | 
| HERCVLI ARCADIO | Hercules right, capturing stag. | Siscia | Au | 585 | 
| HERCVLI ERYMANTHIO | Hercules standing right, carrying wild boar. | Siscia | Au | unlisted, 586, 587. | 
| HERCVLI INMORTALI | Hercules walking right, dragging Cerberus. | Siscia | Au | 588 | 
| HERCVLI ROMANO AVG | Hercules standing. left, holding trophy, club and lion’s skin. | Lugdunum | Au | 4 | 
| CALLIOPE AVG | The muse Calliope standing right, playing large lyre. | Siscia | a | unlisted (Cohen 83) | 
| CLEMENTIA TEMP | Clementia standing left, legs crossed, leaning on column, holding sceptre. | Siscia | a | 641, 642 (listed as of Siscia, but is of Rome). | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre surmounted by eagle, receiving globe from Jupiter standing left, holding sceptre. In some series the sceptre lacks the eagle. | Siscia | a | 643, 644, 645, 646. | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre, receiving globe, or Victory on globe from Jupiter standing left, holding sceptre. In some series the sceptre surmounted by eagle. | Siscia | a | 647, unlisted, unlisted, 648. | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre surmounted by eagle, receiving globe from Jupiter standing left, holding sceptre. | Serdica | a | 838, unlisted, 839, 840, 841, unlisted, unlisted, 842, 843. | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre surmounted by eagle, receiving globe from Jupiter standing left, holding sceptre. | Cyzicus | a | 905 | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre surmounted by eagle, receiving globe from Jupiter standing left, holding sceptre. In some series the sceptre lacks the eagle, and there's a wreath in the field instead. | Antioch | a | 920 | 
| CLEMENTIA TEMP CLEMENTIA TEMP dot  | 
            Emperor standing right, holding sceptre surmounted by eagle, receiving globe from Jupiter standing left, holding sceptre. In some series the sceptre lacks the eagle, and there's a wreath in the field instead. | Tripolis | a | 927, 928. | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre, receiving globe from Jupiter standing left, holding sceptre. | Antioch | a | 921 | 
| CLEMENTIA TEMP | Emperor standing right, holding sceptre, receiving Victory from Jupiter standing left, holding sceptre. | Antioch | a | 922, 923, 924 | 
| CLEMENTIA TEMP | Roma seated left on shield, holding Victory and sceptre. | Ticinum | Au | 306 | 
          
| COMES AVG | Minerva standing left, holding olive-branch and spear and resting left hand on shield. | Lugdunum | a | 65, 66, 67, 115, 116. | 
| COMITI PROBI AVG | Hercules standing left, holding olive-branch, club and lion skin. | Lugdunum | a | 70, 71, 72. | 
| 
                COMITI PROBI AVG 
              and errors: COMITI PRIBI AVG COMITI PORBI AVG  | 
            Minerva standing left, holding olive-branch and spear and resting left hand on shield. | Lugdunum | a | 68, 69. | 
| CONCORD AVG | Concordia standing right, holding two ensigns and facing Sol standing left, right hand raised, left holding globe. | Ticinum | a | 323, 324. | 
| CONCORDIA AVG | Concordia standing right, holding two ensigns, facing Sol standing left, right hand raised, left holding globe. | Ticinum | a | 343, 344. | 
| CONCORDIA AVG | Concordia standing left, holding patera and cornucopiae. | Siscia | a | 658, 659, 660, 661, 662. | 
| CONCORDIA EXERCI
               CONCORDIA EXERCIT  | 
            Concordia standing left, holding two ensigns. | Ticinum | a | 313 | 
| CONCOR MIL
               CONCORD MIL CONCORD MILI CONCORD NILI  | 
            Emperor and Concordia clasping hands. | Ticinum | a | 325, 326, 327, 328. | 
| CONCORD MILIT | Emperor and Concordia clasping hands. | Ticinum | a | 331, 332, 333, 334, 335, 336, 337, 338, 339. | 
| CONCORD MILIT | Emperor and Concordia clasping hands. | Siscia | a | 650, 651, 652, 653, 654, 655, 656, unlisted, 657. | 
| CONCORD MILITV | Emperor and Concordia clasping hands. | Ticinum | a | 340, 341, unlisted, 342. | 
| CONCORD MILIT | Concordia standing left, holding two ensigns. | Ticinum | a | 329, 330, 464, 465, unlisted. 478, 479, 480, 481, 482, 483, 484, 485, 486, unlisted, 531, 532, 533, unlisted, 534, unlisted, 535. | 
| CONCORDIA MILIT | Concordia standing right, holding two ensigns, facing Sol, standing left, hand raised, left holding globe. | Lugdunum | a | 23 | 
| CONCORDIA MILIT
               CONCORDIA MILITV CONCORDIA MILITVM  | 
            Emperor and Concordia clasping hands. | Ticinum | a | 345, 346. | 
| CONCORDIA MILIT
               CONCORDIA MILITVM  | 
            Emperor and Concordia clasping hands. | Siscia | a | 663, 664, 665, 666, 667, 668. | 
| CONCORDIA MILITVM | Emperor and Concordia clasping hands. | Cyzicus | a | 906 | 
| CONCORDIA MILITVM | Victory standing right holding palm, presenting wreath to emperor standing left, holding spear. | Cyzicus | a | 907, 908, unlisted. | 
| CONCORDIA MILITVM | Victory standing right holding palm, presenting wreath to emperor standing left, holding spear. | Serdica | a | unlisted, unlisted, unlisted. | 
| CONSERVA AVG | Sol standing left, right hand raised, left holding globe. | Siscia | a | 669 | 
| CONSERVA AVG  CONSERVAT AVG CONSERVATO AVG  | 
            Sol standing, looking left, right hand raised, left holding globe. | Ticinum | a | 347, 348, unlisted, 349, 350, 351, 352, 353. | 
| CONSERVAT AVG | Sol standing, looking left, right hand raised, left holding globe. | Ticinum | Au | 307, 308, 309. | 
| CONSERVAT AVG | Sol walking left, right hand raised, left holding whip. | Rome | As, a | 293, 294, (673 listed as of Siscia, but is of Rome). | 
| CONSERVATO AVG | Sol in temple. | Ticinum | a | 354 | 
| CONSERVAT AVG | Sol in temple. | Ticinum | a | 536, unlisted, 537, 538. | 
| CONSERVAT AVG | Sol standing left, right hand raised, left holding globe. | Siscia | a | 670, 671, 672. | 
| CONSERVAT AVG | Sol standing, looking left, right hand raised, left holding globe. | Cyzicus | Au | 891 | 
| CONSERVAT AVG | Sol standing facing, right hand raised, left holding globe. | Antioch | Au | 915 | 
| 
               | 
            
               | 
            
               | 
            D. | 
               | 
          ||
| ERCVLI PACIF see here. | ||||||
| FELICIA TEMPORA | The four seasons as children. | Rome | q | 262, 263, 264. | ||
| FELICIT TEMP | Felicitas standing left, holding caduceus and cornucopiae. | Lugdunum | a | unlisted. | ||
| FELICIT TEMP | Felicitas standing left, holding caduceus and sceptre. | Lugdunum | a | 24, 25, 26, 73,
              74, unlisted, 117, unlisted. | 
          ||
| FELICIT TEMP FELICT TEMP  | 
            Felicitas standing left, holding caduceus and sceptre. | Lugdunum | a | 75, 76. | ||
| FELICIT TEMP | Felicitas standing left, holding caduceus and sceptre. | Ticinum | a | unlisted, 539 | ||
| FELICITAS TEMP | Felicitas standing left, holding caduceus and sceptre. | Lugdunum | a | 77 | ||
| FELICITAS AVG | Felicitas standing left, holding caduceus and cornucopiae. | Ticinum | a | 355, 356, 357. | ||
| FELICITAS AVG | Felicitas standing left by altar, holding patera and cornucopiae. | Siscia | a | 676, 677, 678, 679. | ||
| FELICITAS AVG | Felicitas standing left by altar, holding patera and caduceus. | Siscia | a | 674, 675, unlisted. | ||
| FELICITAS AVG | Felicitas standing left, holding caduceus and sceptre. | Siscia | a | 680 | ||
| FELICITAS AVG | Felicitas standing left, holding caduceus and cornucopiae. | Siscia | a | 681, 682, 683, 684. | ||
| FELITAS AVG N FELICITAS AVG N  | 
            Felicitas standing left, holding caduceus and cornucopiae. | Siscia | a | 685, 686. | ||
| FELICITAS AVG N | Felicitas standing left by altar, holding patera and cornucopiae. | Siscia | a | unlisted. | ||
| FELICITAS SAE FELICITAS SEC FELICITAS SECV FELICITAS SAECV  | 
            Felicitas standing left, holding caduceus and cornucopiae. | Ticinum | a | 358, 359, 360, 361, 362, unlisted. | ||
| FELICITAS SAECVLI | Felicitas standing left by altar, holding patera and caduceus. | Siscia | a | 688, unlisted, 689, 690. | ||
| FELICITAS SEC | Felicitas standing left, holding caduceus and cornucopiae. | Siscia | a | 687 | ||
| FIDES MILIT | Fides standing left, with two ensigns. | Ticinum | a | 363, 364, 365, 366, 367, 368. | ||
| FIDES MILITVM | Fides standing left, with two ensigns. | Ticinum | a | 370, 371, 372. | ||
| FIDES MILITVM | Fides standing left, holding two ensigns. | Lugdunum | a | 27, 28, 29, 78, 79, 80, 81. | ||
| FIDES MILITVM | Fides standing left, holding two ensigns. | Rome | Au, Aq | unlisted, 147 | ||
| FIDES MILITVM | Fides standing left, holding two ensigns. | Rome | a, q, D, As, s | 169, 170, 265, 290, 295, 302. | ||
| FIDES MILITVM | Fides standing left, holding two ensigns. | Serdica | Au | 823uc, 823 | ||
| FIDES MILIT | Fides standing left, holding sceptre and ensign. | Ticinum | a | 369 | ||
| FIDES MILIT FIDES MILITVM  | 
            Fides standing, holding sceptre and transverse ensign. | Rome | a | 151 | ||
| FIDES MILITVM | Fides seated left, with two or three ensigns. | Siscia | a | 691, 692, 693. | ||
| FIDES MILITVM | Three ensigns, below which a trophy of four shields, spear and trumpet. | Siscia | a | unlisted | ||
| FIDES MILITVM | Fides standing left, holding standard and cornucopiae; to right, ensign. | Siscia | a | 694 | ||
| FIDES VICTOR an erroneous legend  | 
            Fides standing left, holding two ensigns. | Lugdunum | a | 30 | ||
| FORTVNA REDVX | Fortuna seated left on shield, holding baton and cornucopiae. | Siscia | a | 695 | 
          ||
| FORTVNA REDVX | 
            Fortuna seated left on wheel, holding rudder and cornucopiae. | Siscia | 
            a | 
            unlisted | 
          ||
| HERCVLI PACIF see here. | ||||||
| HVMANITAS AVG | Roma standing. | Rome | a | 171 | ||
| 
                 Unlikely. Probably a misreading
                  of AETERNITAS AVG  
             | 
          ||||||
| INDVLGENTIA AVG | Spes walking left, holding flower and raising robe. | Ticinum | a | 314 | ||
| IOVI CONS AVG | Jupiter standing, holding thunderbolt and sceptre. | Rome | a | 172, unlisted | ||
| IOVI CONSERVAT | Jupiter standing, holding thunderbolt and sceptre. | Rome | a | 176 | ||
| IOVI CONSERVAT | Jupiter standing left, holding thunderbolt and sceptre. | Ticinum | a | 315, 384. | ||
| IOVI
                CONS PROB IOVI CONS PROB AVG IOVI CONS PROBI AVG  | 
            Jupiter standing, holding thunderbolt and
              sceptre. Although RIC lists 3 legend variants for these coins only IOVI CONS PROB AVG seems to actually occur.  | 
            Rome | a | 173, 174, 175. | ||
| IOVI CONSERVA IOVI CONSERVAT IOVI CONSERVATO  | 
            Emperor standing right, receiving globe from Jupiter standing left. | Ticinum | a | 385, 386, 387, 388, 389, 390, 391. | ||
| IOVI STATORI | Jupiter standing, looking right, holding sceptre and thunderbolt. | Rome | a | 152 | ||
| LAETITIA AVG | Laetitia standing left, holding wreath and anchor. | Siscia | a | unlisted, 697, 698. | ||
| LAETITIA AVG LAETITIA AVGVSTI  | 
            Laetitia standing left, holding wreath and anchor, or staff. | Lugdunum | a | 31, 32, 33, 34. | ||
| LAETITIA AVG N | Laetitia standing left, holding wreath and anchor. | Ticinum | a | 316 | ||
| LAETITIA FVND | Laetitia standing left, holding wreath and anchor. | Rome | a | 153 | ||
| MARS VICTOR | Mars walking right, holding spear and trophy; at foot, captive. | Lugdunum | Au, a | 5, 35. | ||
| MARS VICTOR | Mars walking right, holding spear and trophy; at foot captive. | Serdica | Au | 825 | ||
| MARS VICTOR | Mars walking right, holding spear and trophy. (Sometimes also with captive). | Serdica | Au | 824, unlisted. | ||
| MARS VICTOR | Mars walking right, holding spear and trophy. | Lugdunum | Au, a | 6, 36, 37, 38, 39, 82, 83, 84, 85, 86, 87. | ||
| MARTI VICTORI AVG | Mars standing left, holding laurel-branch and spear; to left behind him, shield. | Lugdunum | a | 88, 89. | ||
| MARS VLTOR | Mars walking or running right, holding spear and shield. | Rome | Aq, q | 148, 266. | ||
| MARTI PACIF | Mars standing. left, holding olive-branch and spear, and leaning on shield to left. | Lugdunum | a | 40, 41. | ||
| MARTI PACIFERO | Mars standing. left, holding olive-branch and spear, and leaning on shield right. | Serdica | Au | unlisted | ||
| MARTI PACIFERO | Mars standing. left, holding olive-branch and spear, and leaning on shield to left. | Lugdunum | a | 42 | ||
| MARTI PACIFERO | Mars standing. left, holding olive-branch and spear. | Lugdunum | a | 43 | ||
| MARTI PACIFERO | Mars standing left, holding olive-branch, spear and shield. | Siscia | a | 699 | ||
| MARTI PACIFERO | Mars standing left, holding olive-branch and spear. | Siscia | a | unlisted | ||
| MARTI PACIF | Mars walking left, holding olive-branch, spear and shield. | Rome | a | 177 | ||
| MARTI PACIF | Mars walking left, holding olive-branch, spear and shield. | Ticinum | a | 470, 471, 472, 505, 506, 507, 508, 509, 510, 511, unlisted, 512, 513, 540, 541, 542, unlisted, 543, 544. | ||
| ORIENS AVG | Sol walking left between two captives, right hand raised, left holding globe. | Lugdunum | a | 44 | ||
| ORIENS AVG | Sol standing right, holding  | 
            Lugdunum | a | 45 | ||
| ORIENS AVG | 
            Sol, facing, holding sceptre in right hand and globe in left, trampling prostrate enemy in Parthian attire. | Ticinum | 
            Ab | 
            unlisted | 
          ||
| ORIENS AVG | Sol in quadriga galloping left. | Rome | q | 267 | ||
| ORIENS AVG | Sol standing left, right hand raised, left holding globe. | Ticinum | a | 392 | ||
| ORIENS AVG | Sol standing left, right hand raised, left holding globe. | Siscia | Au, a | 589, unlisted, 700. | ||
| ORIENS AVGVSTI | Sol standing left, right hand raised, left holding globe. | Siscia | Au, Ab | unlisted, 590 | ||
| ORIGINI AVG | She wolf right, feeding Romulus and Remus. | Siscia | a | 701, 702, 703. | ||
| TRI
              POT COS / P. P. (highlighted part in the exergue)  | 
            Emperor in quadriga left, holding branch. | Lugdunum | Au | 1 | ||
| P M TR P COS P P | Emperor standing left between two ensigns, right hand raised, left holding sceptre. | Siscia | a | 606, 608, 609. | ||
| P M TR P COS P P | Emperor standing between two ensigns, right hand raised, left holding sceptre. | Rome | Au | 132 | ||
| P M TR P COS P P | Emperor holding sceptre, standing between two ensigns | Rome | d, a | 244, (607 some of these coins listed as of Siscia, but are of Rome). | ||
| P M TR P COS P P | Fides standing left between two ensigns. | Siscia | a | 610 | ||
| P M TRI P COS II P P | Emperor standing left, holding globe, spear and shield; at foot, captive. | Rome | d | 245, 246. | ||
| P M TRI P COS II P P | Lion walking right or left, sometimes radiate; holding thunderbolt in mouth, sometimes before, head of ox. | Siscia | a | 611, 612, 613. | ||
| P M TR P COS III | Sol walking left, right hand raised. | Serdica | a | 835 | ||
| P M TRI P COS III | Emperor standing left, holding globe, spear and shield; at foot, captive. | Rome | d | 247 | ||
| P M TRI P COS III | Emperor in quadriga right, holding sceptre, surmounted by eagle. | Siscia | Au | unlisted, 579 | ||
| P M TRI P COS III | Emperor riding right in slow quadriga, holding sceptre surmounted by eagle. | Siscia | a | 614 | ||
| P M TRI P COS III P P | Lion walking right or left, sometimes radiate; holding thunderbolt in mouth, sometimes before, head of ox. | Siscia | a | 615, 616. | ||
| P M TR P V COS IIII P P | Emperor standing right, hand raised, left holding sceptre, between two ensigns. | Rome | d | 248 | ||
| P M TR P V COS / IIII P P (highlighted part in the exergue)  | 
            Emperor in quadriga left, holding olive branch and sceptre. | Cyzicus | Au | 914 | ||
| P M TR P VI COS V P P | Emperor standing right, hand raised, left holding sceptre, between two ensigns. | Rome | d, q | 249, 250, 251, 260. | ||
| PACATOR ORBIS | Emperor standing left, holding sceptre, addressing four suppliants, two standing, two kneeling. | Rome (appears to be of Siscia)  | 
            Au | 136 | ||
| PACATOR ORBIS | Emperor standing left, addressing four suppliants, two standing, two kneeling. | Siscia | Au | 591 | ||
| PACI PERPETVAE AVG | Emperor standing left, holding globe and sceptre, crowned by Victory standing left, holding palm. | Lugdunum | Au | 7 | ||
| PAX AETERNA | Pax standing left, holding olive-branch and sceptre. | Lugdunum | Au | 8 | ||
| PAX AVG | Pax standing left, holding olive-branch and sceptre. | Lugdunum | a | 90, 91, 92, 118, 119. | ||
| PAX AVG | Pax standing left, holding olive-branch and sceptre. | Rome | a | 178, 179. | ||
| PAX AVG | Pax standing left, holding olive-branch and sceptre. | Ticinum | a | 393, 394, 473, 474, 475, 545, 546, 547, 548, 549. | ||
| PAX AVG | Pax standing left, holding olive-branch and sceptre. | Siscia | a | 704, 705, 706, 707, 708, 709. | ||
| PAX AVG PAX AVGVSTI  | 
            Pax standing left, holding olive-branch and sceptre. | Ticinum | a | 514, 515, 516, 517, 518, 519, unlisted, 520, 521. | ||
| PAX AVGVSTI | Pax standing left, holding olive-branch and sceptre. | Siscia | a | 711, 712, 713, 714, unlisted, 715. | ||
| PAX AVGVSTA | 
            Pax standing left, holding olive-branch and sceptre. | Siscia | a | 710 e | ||
| PERPETVIT AVG PERPETVITA AVG PERPETVITAE AVG  | 
            Securitas standing left, leaning on column, and holding globe and sceptre. | Ticinum | a | 317 | ||
| PIAETAS AVG | Pietas standing left by altar, holding patera and box of perfumes. | Lugdunum | a | 93, 94, 120. | ||
| PIETAS AVG | Pietas standing left by altar, holding patera and box of perfumes. | Lugdunum | a | 95, 96, 121. | ||
| PRINCIPI IVVENT PRINCIPI IVENTVT  | 
            Emperor standing left, holding globe and spear. | Ticinum | a | 318 | ||
| PRINCIPIS IVVENTVTI | Emperor standing right, holding spear and globe. | Cyzicus | Au | 892 | ||
| PROV PROBI AVG NOSTRI | Providentia standing left, holding baton and cornucopiae, sometimes sceptre; at foot, globe. | Siscia | a | 728, 729. | ||
| PROVIDE AVG | Providentia standing left, holding globe and sceptre. | Siscia | a | 716, 717. | ||
| PROVIDENT AVG | 
            Providentia standing left, holding globe and sceptre. | Siscia | 
            a | 
            718. | 
          ||
| PROVIDEN AVG PROVIDENT AVG  | 
            Providentia standing left, holding globe and sceptre. | Ticinum | a | 319 | ||
| PROVIDENT AVG | Providentia standing left, holding globe and sceptre. | Ticinum | a | 395, 396, 397, 398, 399, 466, 467, 488, 489, 490, 491, 492, 493, unlisted, 494, 495, unlisted, 496, 550, 551, 552, 553, 554. | ||
| PROVIDENT AVG | Providentia standing left, holding globe and sceptre. | Siscia | a | 719, 720, 721, 722, 723. | ||
| PROVIDENTIA AVG | Providentia standing left, holding globe and sceptre. | Rome | a | 180, 181. | ||
| PROVIDENTIA AVG | Providentia standing left, holding baton and cornucopiae, at foot, globe. | Rome | d | 252 | ||
| PROVIDENTIA AVG | Providentia standing left, holding baton and sceptre; at foot, globe. | Siscia | a | 725, (unlisted, 726, listed as of Siscia, but is of Rome). | ||
| PROVIDENTIA AVG N | Providentia standing left, holding baton and sceptre; at foot, globe. | Siscia | a | 727 | ||
| PROVIDENTIA AVG | Providentia standing left, holding globe and standard. | Siscia | a | 724 | ||
| PROVIDENTIA AVG | Providentia standing left, holding baton and sceptre; at foot, globe. | Lugdunum | a | 47 | ||
| PROVIDENTIA AVG | Providentia standing left, holding globe and cornucopiae. | Lugdunum | a | 46 | ||
| PROVIDENTI
              AVGVSTI PROVIDENTIA AVGVSTI  | 
            Providentia standing left, holding globe and cornucopiae. | Lugdunum | a | 48, 97. | ||
| PROVIDEN DEOR | Providentia standing right, holding two ensigns, facing Sol standing left, right hand raised, left holding globe. | Serdica | a | 845, unlisted, 846, unlisted, 847, 848, unlisted, 849, 850, unlisted. | ||
| RESTITVTOR EXERCITI | Emperor standing left, holding sceptre, receiving globe from soldier standing right, holding spear. | Cyzicus | a | 909, 909uc1, 909uc2. | ||
| RESTITVT ILLVRICI | Two women standing back to back between two ensigns and raising their robes. | Siscia | a | 730 | ||
| RESTITVT ORBIS | Female standing right, presenting wreath to emperor standing left, holding globe and sceptre. | Siscia | a | 731, 732, 733, 734, 735. | ||
| RESTITVTOR ORBIS | Female standing right, presenting wreath to emperor standing left, holding globe and sceptre. | Siscia | a | 736 | ||
| RESTITVT ORBIS | 
               Emperor standing right, holding sceptre, receiving globe from Jupiter standing left, holding sceptre.  | 
            Siscia | a | unlisted. | ||
| RESTITVT ORBIS | Victory standing right, presenting wreath to emperor standing left, holding spear. | Serdica | a | unlisted, 851, 852, 853. 854, 855. | ||
| RESTITVTOR ORBIS | Emperor standing right, holding spear, receiving globe from Jupiter standing left, holding sceptre. | Serdica | a | unlisted, 856, 857, unlisted, 858, unlisted, 859. | ||
| RESTITVT ORBIS | Female standing right, presenting wreath to emperor standing left, holding globe and sceptre. | Antioch | a | 925 | ||
| RESTITVT ORBIS RESTITVTOR ORBIS  | 
            Victory standing right, presenting wreath to Emperor standing left, holding spear. | Cyzicus | a | 910 | ||
| RESTITVTOR VRBIS | Roma seated left on shield, holding Victory on globe and sceptre. | Tripolis | Au | 926 | ||
| RESTITVTOR S AVG | Emperor standing left, holding globe and spear, treading down enemy, and crowned by Sol standing left, holding whip. | Ticinum | a | 406 | ||
| RESTITVTOR SECV RESTITVTOR SECVL RESTITVTOR SECVLI  | 
            Emperor standing left, holding globe and spear, treading down enemy, and crowned by Sol standing left, holding whip. | Ticinum | a | 404, 405. | ||
| RESTITVT SAECV | Emperor standing left, holding globe and sceptre, crowned by Victory holding palm. Emperor treads down enemy. | Ticinum | a | 403 | ||
| RESTITVT SAEC RESTITVTOR SAEC RESTITVT SEC  | 
            Emperor standing left, holding globe and sceptre, crowned by Victory holding palm. | Ticinum | a | 400, 401, 401uc, 402. | ||
| RESTITVT SAECVLI | Emperor standing left, holding Victory on globe and spear, crowned by Victory standing left; to left, soldier holding shield on cippus. | Rome | d | 253 | ||
| RESTITVT SECVLI | Emperor standing left, holding spear, crowned by Victory and receiving Victory on globe from soldier who stands right by palm-trunk on which is shield inscribed X / XX in two lines. | Ticinum | Ab | 310 | ||
| ROMAE AETER | Roma seated in temple, holding Victory and sceptre. | Rome | a | 182, 183, 184, 185, 186, 187, 188, 189. | ||
| ROMAE AETERNAE | Roma seated in temple, holding Victory and sceptre. | Rome | a | 190, 191, 192, 193, 194, 195, 196, 197. | ||
| ROMAE AETERNAE | Roma seated in temple, holding Victory and sceptre. | Siscia | a | 737, 738. | ||
| ROMAE AETERNAE | Roma seated in temple, holding globe and sceptre; beside her, shield. | Siscia | a | 739, 740, 741 | ||
| ROMAE AETERNAE | Roma seated left on shield, holding globe or Victory and sceptre. | Siscia | a | 742 | ||
| ROMAE AETERNAE | Roma seated left on shield, holding Victory and sceptre. | Serdica | Au | 826, 827, unlisted. | ||
| ROMAE AETERNAE | 
            Roma seated left on a cuirass, leaning on three shields, right leg on a helmet (?); Victoriola in right hand, left resting on parazonium. | Siscia | 
            Au | 
            unlisted. | 
          ||
| ROMAE AETERNAE | Roma seated left, holding globe and sceptre. | Siscia | Au | 592 | ||
| ROMAE AETER ROMAE AETERN ROMAE AETERNAE  | 
            Roma seated in temple, holding Victory and spear. | Ticinum | a | 408, 409, 410, 411, 412. | ||
| ROMA AETER ROMAE AETER ROMAE AETERN  | 
            Emperor standing right, receiving Victory from Roma seated left on shield, holding spear. | Ticinum | a | 407 | ||
| ROMA AETERNA | 
            Roma seated left on shield, holding Victory
              and spear. | 
            Cyzicus | 
            Au | 
            893 | 
          ||
| SALVS AVG | Salus standing left, feeding serpent rising from altar, holding patera and sceptre. | Lugdunum | a | 122, 123, 124. | ||
| SALVS AVG | Salus standing left holding patera and sceptre. | Lugdunum | a | 125 | ||
| SALVS AVG | Salus seated right, feeding serpent rising from altar. | Rome | Au | 137 | ||
| SALVS AVG | Salus seated left, feeding serpent rising from altar. | Rome | a | 198 | ||
| SALVS AVG | Salus seated left feeding serpent rising from altar. | Ticinum | a | 413, 560, 561, 562, 563, 564, 565. | ||
| SALVS AVG | Salus standing right, feeding serpent in arms. | Ticinum | a | 468, unlisted, 469, 497, 498, 499, 500, 501, 502, 503, 504, 555, 556, 557, 558, 559. | ||
