| Em.
 
 
 
 | Date 
 
 
 
 | Mintmarks I, II, III, IIII and A, B, C, D represent 4 officinae.-- represents coins without officina mark.
 | 
								
									|  |  | Reverses         Officinae | 
								
									| 1st 
 
 
 
 
 
 
 
 
 
 | X 276 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| TEMPORVM FELICITAS | I |  |  |  |  |  
												| VIRTVS AVGVSTI |  | II | III |  |  |  
												| PROVIDENTIA AVG |  |  | III |  |  |  
												| VIRTVS AVGVSTI (with captive)
 |  |  |  | IIII |  |  | 
								
									| 2nd 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | XI - XII 276 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
												
													|  | 1 | 2 | 3 | 4 | -- |  
													| AETERNITATI AVG |  |  |  |  | -- |  
													| CONCORDIA MILIT |  |  |  |  | -- |  
													| TEMPORVM FELICITAS (reuses a Tacitus reverse die)
 | A | star |  |  |  |  |  
													| ORIENS AVG (two captives)
 | I |  |  |  |  |  
													| SECVRITAS ORBIS 
 Same as above but
 with Laetitia (error).
 | I |  |  |  |  |  
													| MARS VICTOR |  | II |  |  |  |  
													| MARTI PACIFERO |  | II |  |  |  |  
													| FIDES MILITVM |  |  | III |  |  |  
													| ORIENS AVG (one captive)
 |  |  | III |  |  |  
													| PROVIDENTIA AVGVSTI |  |  | III |  |  |  
													| PROVIDENTIA AVG |  |  | III |  |  |  
													| LAETITIA AVGVSTI |  |  |  | IIII |  |  
													| LAETITIA AVG |  |  |  | IIII |  |  | 
								
									| 3rd 
 
 
 
 
 
 
 
 
 | I - IV 277 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | - |  
												| TEMPORVM FELICITAS | I |  |  |  |  |  
												| FIDES MILITVM |  | II | III |  |  |  
												| MARS VICTOR |  | II | III |  |  |  
												| LAETITIA AVGVSTI |  |  |  | IIII |  |  | 
								
									| The mint suspends operation for a short time. | 
								
									| 4th 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | VI - XII 277 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| ABVNDANTIA AVG | I |  |  | IIII |  |  
												| ADVENTVS PROBI AVG | I |  |  | IIII |  |  
												| SECVRITAS ORBIS | I |  |  |  |  |  
												| TEMPORVM FELICITAS | I |  |  |  |  |  
												| TEMPOR FELICI | I |  |  |  |  |  
												| FIDES MILITVM |  | II | III |  |  |  
												| MARS VICTOR |  | II | III |  |  |  
												| LAETITIA AVGVSTI |  |  |  | IIII |  |  | 
								
									| Probus arrives at Lugdunum in the beginning of summer of 277. | 
								
									| 5th 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | XII 277 - III 278 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| SOLI INVICTO |  |  |  |  | -- |  
												| ADVENTVS PROBI AVG | I |  | III | IIII |  |  
												| TEMPOR FELICI | I |  |  |  |  |  
												| MARS VICTOR |  | II | III |  |  |  
												| FIDES MILITVM |  |  | III |  |  |  
												| ABVNDANTIA AVG |  |  |  | IIII |  |  
												| VIRTVS AVG |  |  |  | IIII |  |  | 
								
									| The mint suspends operation for a short time. | 
								
									| 6th 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | IV 278 - 279 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| MARS VICTOR |  |  |  |  | -- |  
												| SECVRITAS ORBIS | I |  |  |  |  |  
												| TEMPOR FELICI | I |  |  |  |  |  
												| MARS VICTOR FIDES VICTOR (sic)
 |  | II | III |  |  |  
												| FIDES MILITVM |  |  | III |  |  |  
												| ABVNDANTIA AVG |  |  |  | IIII |  |  
												| VIRTVS AVG |  |  |  | IIII |  |  | 
								
									| At the end of the sixth emission, the workshop closes for at least eighteen months. | 
								
									| 7th 
 
 
 
 
 
 
 
 
 
 
 
 | VII - VIII 281 
 
 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| MARS VICTOR |  |  |  |  | -- |  
												| COMITI PROBI AVG COMITI PORBI AVG (sic)
 COMITI PRIBI AVG (sic)
 with Minerva
 | I |  |  |  |  |  
												| MARTI VICTORI AVG |  | II |  |  |  |  
												| SPES PROBI AVG |  |  | III |  |  |  
												| COMITI PROBI AVG with Hercules
 |  |  |  | IIII |  |  | 
								
									| Probus passes through Lugdunum on his way to Rome, at the end of summer of 281. | 
								
									| 8th 
 
 
 
 
 
 
 
 
 
 
 
 | IX - XII 281 
 
 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| COMES AVG | I |  |  |  |  |  
												| FELICIT TEMP |  | II |  |  | -- |  
												| TEMPOR FELICIT |  | II | III |  |  |  
												| PIAETAS AVG |  |  | III |  |  |  
												| PIETAS AVG |  |  | III | IIII | -- |  
												| PAX AVG |  |  |  | IIII | -- |  | 
								
									| 9th 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | I - VIII 282 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
											
												|  | 1 | 2 | 3 | 4 | -- |  
												| COMES AVG | A |  |  |  |  |  
												| VIRTVS AVG | A |  |  |  |  |  
												| PAX AVG |  | B | C | D |  |  
												| TEMPOR FELICIT |  | B |  |  |  |  
												| SALVS AVG |  | B |  | D |  |  
												| SPES AVG |  |  | C | D |  |  
												| PIAETAS AVG |  |  | C |  |  |  
												| PIETAS AVG |  |  | C |  |  |  
												| Includes examples with retrograde: B, C, D and B in exergue rather than typically in field.
 |  |