Clicking on individual
find spots will (eventually) also reveal bibliographic
information & notes. Much of the data in this map has been obtained via Coin Hoards of the Roman Empire |
![]() |
Draft document version
0.57 Last revision: 15.08.2017 |
Mints: A - Antioch, AL - Alexandria, C - Cyzicus, L - Lugdunum, ® - Rome, S - Serdica, Si
- Siscia, T - Ticinum.
Important Hoards & Finds containing coins of Probus.
Clicking on the code (e.g. LAV.IT)
for the hoard will open a window with a map of the location.
Clicking on the
hoard name will display bibliographic information.
Map |
Hoard find location
|
Discovery date DD.MM.YY |
Coins of Probus | % in hoard | Terminus |
Austria |
|||||
N-M.AT | Navis-Mühlen | • | 1413 | 80.97 | • |
|
|
|||||
Belgium |
|||||
HAN2.BE | Han II | -/-/1861 | 147 | • | • |
MAR.BE | Marchovelette | -/-/1900 | 93 | • | • |
SUR2.BE | Surice II | -/-/1850 | 2 (aurei) | • | • |
| | |||||
Bulgaria |
|||||
BOI.BG | Bojana. | -/-/- | 384 | 78.9 | • |
LIT.BG | Litakovo | -/-/- | 71 | 59.2 | • |
NOV.BG | Novae | -/-/- | 54 | 23.2 | • |
PLV.BG | Pleven | -/-/- | 348 | 17.5 | • |
| | |||||
France |
|||||
AVR.FR | Avressieux | -/-/- | 1.1 | • | |
BAS-R.FR | Basse-Rentgen, Moselle, Lorraine | -/-/- | 1834 | 12.04 | • |
BslM.FR | Brains-sur-les-Marches, Mayenne | -/06/1991 | 48 | 1.09 | Probus |
CIR1-2.FR | Ciron I & II, Indre | -/-/- | 63 | • | Diocletian/Maximianus |
CIR3.FR | Ciron III, Indre | -/05/1902 | 26 | 16.25 | Diocletian |
CIR4.FR | Ciron IV, Indre | -/-/1979 | 83 | 11.1 | Maximianus |
EVR.FR | Évreux | -/-/- | • | 0.1 | • |
MAR.FR | Maravielle, Var | -/04/1980 | 694 | 39.77 | Diocletian |
STMG.FR | Saint-Maurice-de-Gourdans | -/-/- | 38 | 3 | • |
STP.FR | Sainte Pallaye | -/-/- | • | 2.4 | • |
TRO.FR | Troussey | -/-/- | 266 | 8.6 | • |
| | |||||
United Kingdom |
|||||
APP.UK | Appleshaw, Hampshire | 01/12/1985 | 50 | 1.6 | • |
BLM.UK | Blackmoor, Hampshire | 30/10/1873 | 315 | 1.4 | • |
COL.UK | Coleby, Lincolnshire | -/03/1975 | 62 | 0.8 | • |
CH-E.UK | Child's Ercall, Shropshire | 07/03/1980 | 4 | 0.1 | • |
FRA.UK | Frampton, Dorset | -/-/- | 129 | 25.24 | • |
GLO.UK | Gloucester, Gloucestershire | -/-/1960 | 6530 | 42 | • |
HOL.UK | Hollingbourne, Kent | -/-/- | • | <0.1 | • |
KIR.UK | Kirmington, North Lincolnshire | -/-/- | • | 0.2 | • |
LAN.UK | Langtoft, East Yorkshire | 25/09/2000 | 172 | 17.62 | Constantius I |
MAL.UK | Maltby, South Yorkshire | -/08/1978 | 8 | 0.23 | • |
MIN.UK | Minster, Isle of Sheppey, Kent | 13/12/1986 | • | • | • |
MON.UK | Monkton Farleigh, Wiltshire | 03/05/1980 | 53 | 1.53 | • |
MU-W.UK | Much Wenlock, Shropshire | -/-/- | 14 | 0.6 | • |
NOR.UK | Normanby, Lincolnshire | 08/12//1985 | 22 | < 0.1 | • |
RIB.UK | Riby, Lincolnshire | -/-/- | • | < 0.1 | • |
ROG.UK | Rogiet, Monmouthshire, South Wales | -/-/1998 | 1339 | 35.11 | • |
TAT.UK | Tattershall Thorpe, Lincolnshire | 09/07/1982 | 68 | 1.3 | • |
| | |||||
Greece |
|||||
AST.GR | Astypalaia Treasure (Shipwreck), Dodecanese | -/-/2000 | • | • | Diocletian/Maximianus |
| | |||||
Hungary |
|||||
KUL.HU | Kulcs | -/-/- | • | • | • |
| | |||||
Italy |
|||||
LV.IT | La Venčra | -/12/1876 | ~13206 | 28.49 | Maximianus Herculius |
| | |||||
Serbia |
|||||
ŠIM.CS | Šimanovac (Šimanovci) | -/-/- | 777 | 34.31 | • |
SIR.CS | Sirmium (Sremska Mitrovica) | ~ 1970 | 359 | 15.5 | Probus |
| | |||||
Switzerland |
|||||
REI.CH | Reichenstein, Canton Basel | -/-/1851 | 362 | 14.2 | • |
| | |||||
To be added: |
|||||
AN.FR - The Annecy Hoard. Coins of Probus < 0.1 % CRA - The Crain Hoard. Coins of Probus < 3.5 % GOM - The Gomméville Hoard. Coins of Probus < 0.1 % HEY.FR - The Heyrieux Hoard. Coins of Probus = 3 % JUS.FR - The Jussey Hoard. Coins of Probus = 1.6 % LEC.FR - The Lectoure Hoard. Coins of Probus = 0.2 % MIS - The Missirial Hoard. Coins of Probus < 0.1 % REN.FR - The Rennes Hoard. Coins of Probus = 0.6 % SEV.FR - The Seveux Hoard. Coins of Probus < 0.2 % SLA - The Slatina Hoard. 104 coins of Probus = 34.6 % of hoard content. THI.FR - The Thiais Hoard. Coins of Probus < 0.1 % |